P1
| Apartment No | P1-9-B8 |
| Rooms | 1+1 |
| Type | B - Type3 |
| Apartment Side | ROYAL Side |
| Area | 96 Meter Square |
| Price (Installments) | $108,480.00 |
P1
| Apartment No | P1-9-B4 |
| Rooms | 2+1 |
| Type | A - Type3 |
| Apartment Side | 100m Side |
| Area | 127 Meter Square |
| Price (Installments) | $139,700.00 |
P1
| Apartment No | P1-9-B1 |
| Rooms | 1+1 |
| Type | B - Type3 |
| Apartment Side | 100m Side |
| Area | 96 Meter Square |
| Price (Installments) | $108,480.00 |
P1
| Apartment No | P1-6-A5 |
| Rooms | 2+1 |
| Type | A - Type3 |
| Apartment Side | ROYAL Side |
| Area | 127 Meter Square |
| Price (Installments) | $139,700.00 |
P1
| Apartment No | P1-6-A4 |
| Rooms | 2+1 |
| Type | A - Type3 |
| Apartment Side | 100m Side |
| Area | 127 Meter Square |
| Price (Installments) | $139,700.00 |
P1
| Apartment No | P1-6-A1 |
| Rooms | 1+1 |
| Type | B - Type3 |
| Apartment Side | 100m Side |
| Area | 96 Meter Square |
| Price (Installments) | $108,480.00 |